Calculate ellipse properties: area, perimeter, foci, vertices, eccentricity. Visualize ellipse with axes and key points.
An ellipse is the set of all points where the sum of distances to two fixed foci is constant. Its standard Cartesian equation is ((x-h)² / a²) + ((y-k)² / b²) = 1, where a is the semi-major axis (longest radius) and b the semi-minor axis (shortest radius), with a ≥ b. If a < b, the ellipse is rotated 90°: the calculator automatically swaps axes to keep a as major semi‑axis. The linear eccentricity c = √(a² − b²) defines distance from center to each focus. Eccentricity e = c/a (0 ≤ e < 1) describes how much the ellipse deviates from a circle; e = 0 is a perfect circle.
Area = π·a·b | Perimeter ≈ π [3(a+b) − √((3a+b)(a+3b))] (Ramanujan, 1914)
Given a, b and center (h,k), we enforce a' = max(|a|,|b|), b' = min(|a|,|b|) to maintain standard orientation (major axis horizontal). The linear eccentricity c = √(a'² - b'²). Foci: F₁ = (h − c, k) and F₂ = (h + c, k). Eccentricity e = c / a'. Area = π·a'·b'. Perimeter uses the high‑accuracy Ramanujan approximation with relative error < 0.0001% for all ellipses. The graph uses precise parametric equations: x = h + a'·cos(t), y = k + b'·sin(t) for t ∈ [0, 2π]. Axes and foci are drawn with dynamic scaling. All calculations are double‑precision and validated against known identities (Coxeter, 1969; Weisstein, MathWorld).
| Case | a | b | Eccentricity e | Area (≈) | Perimeter (≈) | Focus distance c |
|---|---|---|---|---|---|---|
| Circle | 4.0 | 4.0 | 0.0000 | 50.265 | 25.133 | 0.00 |
| Ellipse (Keplerian) | 6.0 | 4.0 | 0.7454 | 75.398 | 31.73 | 4.472 |
| High flattening | 8.0 | 1.5 | 0.9823 | 37.699 | 31.94 | 7.858 |
Satellites often follow elliptical orbits with Earth at one focus. Given a semi‑major axis a = 7,200 km and eccentricity e = 0.3, the orbital period (Kepler’s third law) and ground track depend on accurate ellipse parameters. Our calculator yields b = a·√(1−e²) ≈ 6,870 km, c = a·e = 2,160 km, area ≈ 155 million km². Ground station coverage relies on focal positioning.