Comprehensive frailty assessment for older adults based on the cumulative deficit model (Rockwood Frailty Index).
Click to load this example case for demonstration
The Frailty Index (FI) is a comprehensive geriatric assessment tool based on the cumulative deficit model developed by Dr. Kenneth Rockwood and colleagues. It quantifies frailty as the proportion of health deficits present in an individual relative to the total number of deficits considered.
Key Concept: Frailty represents a state of increased vulnerability to stressors due to age-associated declines in physiological reserve across multiple organ systems. It is distinct from both disability and multimorbidity, though related to both.
| Frailty Index Range | Classification | Clinical Meaning | 1-Year Mortality |
|---|---|---|---|
| 0.00 - 0.10 | Robust | Minimal deficits, good physiological reserve | 1-3% |
| 0.10 - 0.21 | Pre-frail | Some deficits, reduced physiological reserve | 4-8% |
| 0.21 - 0.45 | Frail | Significant deficits, limited physiological reserve | 9-25% |
| >0.45 | Severely Frail | Multiple deficits, minimal physiological reserve | 26-50%+ |
| Age Group | Average FI | Frail Prevalence | Clinical Implications |
|---|---|---|---|
| 60-69 | 0.10 - 0.15 | 5-10% | Early intervention can delay progression |
| 70-79 | 0.15 - 0.25 | 15-25% | Comprehensive geriatric assessment indicated |
| 80-89 | 0.25 - 0.35 | 30-45% | High risk for adverse outcomes, need close monitoring |
| 90+ | 0.35 - 0.50+ | 50-70% | Focus on quality of life and symptom management |
Score: 0 = Robust, 1-2 = Pre-frail, 3+ = Frail