Convert between frequency (Hz to THz) and wavelength (m to nm) instantly. Essential for RF engineers, optical designers, and physics applications.
Frequency (f) and wavelength (λ) describe the same electromagnetic wave in complementary units. Frequency measures cycles per second (Hz), while wavelength is the spatial distance between wave peaks. They are inversely proportional via the speed of light: c = λ · f.
Core Formulas:
λ (m) = c / f (Hz) c = 299,792,458 m/s
f (Hz) = c / λ (m)
1 THz = 10¹² Hz, 1 nm = 10⁻⁹ m
| Band | Frequency Range | Wavelength Range | Applications |
|---|---|---|---|
| Extremely Low Freq (ELF) | 3–30 Hz | 100,000–10,000 km | Submarine communication |
| Radio (VLF, LF, MF, HF, VHF, UHF) | 3 kHz – 3 GHz | 100 km – 10 cm | Broadcast, navigation, mobile |
| Microwave (SHF, EHF) | 3–300 GHz | 10 cm – 1 mm | WiFi, radar, satellite |
| Infrared (IR) | 300 GHz – 430 THz | 1 mm – 700 nm | Thermal imaging, remote control |
| Visible Light | 430–750 THz | 700–400 nm | Human vision |
| Ultraviolet (UV) | 750 THz – 30 PHz | 400 nm – 10 nm | Sterilization, fluorescence |
| X-Rays | 30 PHz – 30 EHz | 10 nm – 10 pm | Medical imaging, crystallography |
| Gamma Rays | > 30 EHz | < 10 pm | Astrophysics, cancer therapy |
RF Antenna Design: Wavelength determines antenna size. Half-wave dipole length = λ/2. Converting frequency to wavelength helps engineers design antennas for specific bands (e.g., 2.4 GHz → 12.5 cm dipole).
Optical & Laser Systems: Laser wavelengths are specified in nm (e.g., 532 nm green). Converting to frequency (≈563 THz) is essential for nonlinear optics, Doppler shifts, and atomic transitions.
Radar & Remote Sensing: Radar systems use frequency bands (X-band: 8-12 GHz). Converting to wavelength (2.5-3.75 cm) determines resolution and hardware constraints.
| Frequency | Wavelength (vacuum) | Band / Color |
|---|---|---|
| 50 Hz | 5996 km | Power line |
| 1 kHz | 299.8 km | Audio |
| 1 MHz | 299.8 m | AM radio |
| 100 MHz | 2.998 m | FM radio |
| 1 GHz | 29.98 cm | Microwave |
| 2.4 GHz | 12.49 cm | WiFi |
| 5 GHz | 5.996 cm | WiFi |
| 10 GHz | 2.998 cm | Radar (X-band) |
| 100 GHz | 2.998 mm | Millimeter wave |
| 1 THz | 299.8 μm | Far infrared |
| 100 THz | 2.998 μm | Mid infrared |
| 500 THz | 599.6 nm | Green light |
| 750 THz | 399.7 nm | Violet |
| 1 PHz | 0.2998 nm | X-ray |
Calculator Features: