Convert between frequency and wavelength for electromagnetic waves, sound waves, and more. Supports multiple units and media with interactive electromagnetic spectrum visualization.
| Unit | Frequency | Wavelength | Wave Type |
|---|---|---|---|
| Hz / m | 100,000 Hz | 2,997.92458 m | Radio Waves |
| kHz / mm | 100 kHz | 2,997,924.58 mm | Radio Waves |
| MHz / cm | 0.1 MHz | 299,792.458 cm | Radio Waves |
Frequency and wavelength are fundamental properties of waves, related by the wave equation. This relationship is crucial in physics, engineering, telecommunications, and many other fields.
The Wave Equation:
v = f × λ
Where:
v = wave speed (m/s), depends on the medium
f = frequency (Hz, oscillations per second)
λ = wavelength (m, distance between wave crests)
The electromagnetic spectrum encompasses all types of electromagnetic radiation, differing only in frequency and wavelength. From lowest to highest frequency:
3 Hz - 3 GHz, 100 km - 10 cm
3 GHz - 300 GHz, 10 cm - 1 mm
300 GHz - 430 THz, 1 mm - 700 nm
430 THz - 750 THz, 700 nm - 400 nm
750 THz - 30 PHz, 400 nm - 10 nm
30 PHz - 30 EHz, 10 nm - 10 pm
| Medium | Wave Type | Speed (m/s) | Common Applications |
|---|---|---|---|
| Vacuum | Electromagnetic | 299,792,458 | Light, radio communications, astronomy |
| Air (20°C) | Sound | 343 | Audio, speech, music |
| Water (25°C) | Sound | 1,480 | Sonar, underwater communication |
| Sea Water | Sound | 1,530 | Marine navigation, submarine detection |
| Glass | Light | ~200,000,000 | Optical fibers, lenses, prisms |
| Copper | Electricity | ~280,000,000 | Electrical signals, data transmission |
Calculator Features:
| Application | Frequency | Wavelength (Vacuum) |
|---|---|---|
| AC Power (US) | 60 Hz | 4,996 km |
| AM Radio | 1 MHz | 300 m |
| FM Radio | 100 MHz | 3 m |
| Wi-Fi (2.4 GHz) | 2.4 GHz | 12.5 cm |
| Microwave Oven | 2.45 GHz | 12.2 cm |
| Visible Light (Red) | 430 THz | 700 nm |
| Visible Light (Violet) | 750 THz | 400 nm |
| Medical X-Rays | 3 PHz | 100 nm |
For optimal reception, antenna length should be ¼ or ½ of the wavelength. For FM radio at 100 MHz (λ = 3 m), a ¼ wave antenna would be 0.75 m (30 inches).
Middle A (A4) is 440 Hz. In air at 20°C, the wavelength is λ = 343 m/s ÷ 440 Hz = 0.78 m (about 2.5 feet).
In glass (n ≈ 1.5), light travels at ~200,000,000 m/s. For 1550 nm infrared light used in fiber optics, frequency is f = 200,000,000 m/s ÷ 1.55×10⁻⁶ m ≈ 193 THz.