Estimate your overall band score, set target scores, and track your progress with real-time gap analysis.
| Correct | Band |
|---|---|
| 39-40 | 9.0 |
| 37-38 | 8.5 |
| 35-36 | 8.0 |
| 32-34 | 7.5 |
| 30-31 | 7.0 |
| 26-29 | 6.5 |
| 23-25 | 6.0 |
| 18-22 | 5.5 |
| 16-17 | 5.0 |
| 13-15 | 4.5 |
| Correct | Band |
|---|---|
| 39-40 | 9.0 |
| 37-38 | 8.5 |
| 35-36 | 8.0 |
| 33-34 | 7.5 |
| 30-32 | 7.0 |
| 27-29 | 6.5 |
| 23-26 | 6.0 |
| 19-22 | 5.5 |
| 15-18 | 5.0 |
| Correct | Band |
|---|---|
| 40 | 9.0 |
| 39 | 8.5 |
| 37-38 | 8.0 |
| 36 | 7.5 |
| 34-35 | 7.0 |
| 32-33 | 6.5 |
| 30-31 | 6.0 |
| 27-29 | 5.5 |
| 23-26 | 5.0 |
Overall band score is the average of four module scores, rounded to the nearest half using official IELTS rules:
40 questions, raw score converted to band. Same for Academic & General.
Example: 30/40 = 7.0
40 questions, conversion differs by test type. General Training requires more correct answers for the same band.
Task 2 is weighted double. Scores from four criteria are averaged: Task Achievement, Coherence & Cohesion, Lexical Resource, Grammatical Range.
Four criteria equally weighted: Fluency & Coherence, Lexical Resource, Grammatical Range, Pronunciation.
| CEFR Level | IELTS Band | Description |
|---|---|---|
| C2 | 8.5 – 9.0 | Expert user |
| C1 | 7.0 – 8.0 | Advanced / Very good user |
| B2 | 5.5 – 6.5 | Upper intermediate / Competent user |
| B1 | 4.0 – 5.0 | Intermediate / Modest user |
| A2 | 3.0 – 3.5 | Elementary / Limited user |
Universities often require B2 (6.0-6.5) for undergraduate, C1 (7.0+) for postgraduate.
| Band | Skill Level | What you can do |
|---|---|---|
| 9 | Expert | Full operational command, fluent, accurate, complete understanding. |
| 8 | Very Good | Fully operational with occasional unsystematic inaccuracies. |
| 7 | Good | Operational command, occasional errors, handles complex language well. |
| 6 | Competent | Effective command despite some inaccuracies, can use complex language. |
| 5 | Modest | Partial command, many mistakes, able to handle basic communication. |