Calculate and analyze microbial diversity with Shannon Index, Simpson Index, and other ecological metrics.
Microbial diversity refers to the variety of microorganisms in a particular environment. It encompasses both the number of different species (richness) and their relative abundances (evenness).
Types of Microbial Diversity:
| Metric | Formula | Interpretation | Range |
|---|---|---|---|
| Shannon Index (H') | H' = -Σ(pi ln pi) | Measures species richness and evenness | 0 to ∞ (typically 1.5-3.5) |
| Simpson Index (λ) | λ = Σ(pi)2 | Probability two random individuals are same species | 0 to 1 |
| Inverse Simpson (1/λ) | 1/λ | Effective number of common species | 1 to S (species count) |
| Species Richness (S) | S = number of species | Total number of different species | 1 to ∞ |
| Pielou's Evenness (J') | J' = H' / ln(S) | How evenly individuals are distributed among species | 0 to 1 |
| Chao1 Index | Chao1 = S + (F1² / 2F2) | Estimates total species richness | S to ∞ |
| Shannon Index Range | Diversity Level | Interpretation | Typical Environments |
|---|---|---|---|
| < 1.5 | Low | Few dominant species, low evenness | Extreme environments, heavily disturbed sites |
| 1.5 - 2.5 | Moderate | Moderate species richness and evenness | Many natural environments, healthy gut |
| 2.5 - 3.5 | High | High species richness and evenness | Diverse ecosystems, healthy soil |
| > 3.5 | Very High | Very high species richness and evenness | Highly diverse ecosystems, coral reefs |
Environmental Conditions: pH, temperature, moisture, oxygen availability
Nutrient Availability: Carbon, nitrogen, phosphorus, and other essential nutrients
Disturbance: Physical disruption, pollution, antibiotics
Competition and Predation: Interactions between microbial species
Host Factors: In host-associated microbiomes (gut, skin, etc.)
Interpretation Note: Diversity indices should be interpreted in the context of the specific environment and research question. There is no universal "ideal" diversity level - what constitutes healthy diversity depends on the ecosystem and the organisms being studied.