Convert between wavelength, frequency, and photon energy. Identify the band and visualize the position on the spectrum.
Position on spectrum (log scale). The marker shows your input.
The electromagnetic spectrum encompasses all types of electromagnetic radiation, from long‑wavelength radio waves to extremely short‑wavelength gamma rays. Despite their diverse applications, all these waves travel at the speed of light in vacuum (c ≈ 3.00×10⁸ m/s) and differ only in their frequency and wavelength.
Key Relationships:
| Constant | Symbol | Value |
|---|---|---|
| Speed of light in vacuum | c | 2.99792458×10⁸ m/s |
| Planck constant | h | 6.62607015×10⁻³⁴ J·s |
| Planck constant (eV·s) | h | 4.135667662×10⁻¹⁵ eV·s |
| hc product (useful) | hc | 1240 eV·nm (approx.) |
Each band has unique properties and applications. The ranges are approximate; boundaries can overlap in different contexts.
| Band | Wavelength range | Frequency range | Photon energy | Typical sources / applications |
|---|---|---|---|---|
| Gamma rays | < 0.01 nm | > 30 EHz | > 124 keV | Radioactive decay, nuclear explosions, astrophysics; cancer radiotherapy |
| X‑rays | 0.01 – 10 nm | 30 PHz – 30 EHz | 124 eV – 124 keV | X‑ray tubes, synchrotrons; medical imaging, crystallography |
| Ultraviolet (UV) | 10 – 400 nm | 750 THz – 30 PHz | 3.1 – 124 eV | Sun, UV lamps; sterilization, fluorescence, vitamin D synthesis |
| Visible light | 400 – 700 nm | 430 – 750 THz | 1.8 – 3.1 eV | Sun, LEDs, lasers; human vision, photography, fiber optics |
| Infrared (IR) | 700 nm – 1 mm | 300 GHz – 430 THz | 1.24 meV – 1.8 eV | Thermal radiation, remote controls, IR spectroscopy, heat cameras |
| Microwave | 1 mm – 1 m | 300 MHz – 300 GHz | 1.24 µeV – 1.24 meV | Microwave ovens, radar, Wi‑Fi, satellite communication |
| Radio waves | 1 m – 100,000 km | 3 Hz – 300 MHz | < 1.24 µeV | AM/FM broadcasts, television, mobile phones, astronomy |
The narrow visible region is what human eyes can detect. Different wavelengths are perceived as colors:
| Color | Wavelength (nm) |
|---|---|
| Violet | 380 – 450 |
| Blue | 450 – 495 |
| Green | 495 – 570 |
| Yellow | 570 – 590 |
| Orange | 590 – 620 |
| Red | 620 – 750 |
Earth’s atmosphere absorbs some wavelengths but is transparent to others. The optical window (visible and near‑IR) and the radio window (∼1 cm to ∼10 m) allow ground‑based astronomy. Most UV, IR (except some bands), and X‑rays are blocked and must be observed from space.