Calculate your Grade Point Average (GPA) for high school or college. Supports weighted/unweighted GPA, multiple grading scales, and semester planning.
| Course Name | Credits | Grade | Course Type | Actions |
|---|
Important Notes:
GPA (Grade Point Average) is a numerical representation of your academic performance, calculated by averaging the grades you've received in your courses. It's used by colleges, universities, and employers to evaluate academic achievement.
GPA Calculation Formula:
GPA = Total Quality Points ÷ Total Credits
Where: Quality Points = Grade Points × Course Credits
| Letter Grade | Percentage | 4.0 Scale | 4.3 Scale | 5.0 Scale |
|---|---|---|---|---|
| A+ | 97-100% | 4.0 | 4.3 | 5.0 |
| A | 93-96% | 4.0 | 4.0 | 5.0 |
| A- | 90-92% | 3.7 | 3.7 | 4.7 |
| B+ | 87-89% | 3.3 | 3.3 | 4.3 |
| B | 83-86% | 3.0 | 3.0 | 4.0 |
| B- | 80-82% | 2.7 | 2.7 | 3.7 |
| C+ | 77-79% | 2.3 | 2.3 | 3.3 |
| C | 73-76% | 2.0 | 2.0 | 3.0 |
| C- | 70-72% | 1.7 | 1.7 | 2.7 |
| D+ | 67-69% | 1.3 | 1.3 | 2.3 |
| D | 65-66% | 1.0 | 1.0 | 2.0 |
| F | Below 65% | 0.0 | 0.0 | 0.0 |
Unweighted GPA: Uses a standard 4.0 scale where all courses are treated equally, regardless of difficulty. An A is always worth 4.0 points.
Weighted GPA: Takes course difficulty into account. Honors, AP, or IB courses often receive extra points (typically 0.5 or 1.0 extra), allowing GPAs to exceed 4.0.