Complete interactive reference of all sovereign states with detailed information, maps, and comparison tools.




































| Country | Capital | Region | Population | Area (km²) | Code | Actions |
|---|---|---|---|---|---|---|
|
|
Kabul | Asia | 40.2M | 652,230 | AF | |
|
|
Tirana | Europe | 2.8M | 28,748 | AL | |
|
|
Algiers | Africa | 44.7M | 2.4M | DZ | |
|
|
Andorra la Vella | Europe | 77,265 | 468 | AD | |
|
|
Luanda | Africa | 32.9M | 1.2M | AO | |
|
|
Saint John's | Americas | 97,928 | 442 | AG | |
|
|
Buenos Aires | Americas | 45.4M | 2.8M | AR | |
|
|
Yerevan | Asia | 3.0M | 29,743 | AM | |
|
|
Canberra | Oceania | 25.7M | 7.7M | AU | |
|
|
Vienna | Europe | 8.9M | 83,871 | AT | |
|
|
Baku | Asia | 10.1M | 86,600 | AZ | |
|
|
Nassau | Americas | 393,248 | 13,943 | BS | |
|
|
Manama | Asia | 1.7M | 765 | BH | |
|
|
Dhaka | Asia | 164.7M | 147,570 | BD | |
|
|
Bridgetown | Americas | 287,371 | 430 | BB | |
|
|
Minsk | Europe | 9.4M | 207,600 | BY | |
|
|
Brussels | Europe | 11.6M | 30,528 | BE | |
|
|
Belmopan | Americas | 397,621 | 22,966 | BZ | |
|
|
Porto-Novo | Africa | 12.1M | 112,622 | BJ | |
|
|
Thimphu | Asia | 771,612 | 38,394 | BT |
A country is a distinct territorial body or political entity. As of 2023, there are 195 recognized sovereign states in the world, comprising 193 member states of the United Nations and 2 observer states (the Holy See and Palestine).
The second-largest continent by both area and population. Largest country: Algeria. Most populous: Nigeria.
The largest and most populous continent. Largest country: Russia. Most populous: China.
The second-smallest continent by area. Largest country: Russia. Most populous: Russia.
Comprising North, Central, and South America. Largest country: Canada. Most populous: United States.
Includes Australia and the Pacific islands. Largest country: Australia. Most populous: Australia.
Smallest Country: Vatican City (0.44 km²)
Largest Country: Russia (17.1 million km²)
Most Populous: China (1.4 billion people)
Least Populous: Vatican City (~800 people)