Convert between horsepower and kilowatts instantly. Supports mechanical, metric, electrical, and boiler horsepower conversions.
Horsepower (HP) and kilowatts (kW) are both units of power, which measure the rate at which work is done or energy is transferred. While horsepower is commonly used in the automotive and mechanical industries, kilowatts are the standard SI unit for power used in scientific and engineering applications worldwide.
Power Conversion Formulas:
1 Mechanical Horsepower (hp) = 0.745699872 Kilowatts (kW)
1 Metric Horsepower (PS) = 0.73549875 Kilowatts (kW)
1 Electrical Horsepower = 0.746 Kilowatts (kW)
1 Boiler Horsepower = 9.8095 Kilowatts (kW)
| Horsepower Type | Definition | Conversion to kW | Common Usage |
|---|---|---|---|
| Mechanical HP hp | Also called Imperial horsepower. Defined by James Watt as 33,000 ft-lbf/min | 1 hp = 0.7457 kW | Automotive (US/UK), industrial machinery |
| Metric HP PS | Pferdestärke (PS), defined as 75 kgf-m/s | 1 PS = 0.7355 kW | European automobiles, DIN standards |
| Electrical HP hp(E) | Used for electrical motors, defined as exactly 746 W | 1 hp(E) = 0.746 kW | Electric motors, generators |
| Boiler HP hp(S) | Used for boiler power, defined as 34.5 lb/h of steam at 212°F | 1 hp(S) = 9.8095 kW | Boiler capacity, steam engines |
Automotive Industry: Car engine power is typically rated in horsepower (hp in US/UK, PS in Europe). Converting to kilowatts allows for standardized international comparisons and compliance with regulations.
Electrical Engineering: Electric motor ratings often use horsepower, while electrical systems are designed in kilowatts. Conversion is essential for system compatibility and efficiency calculations.
Industrial Machinery: Manufacturing equipment power requirements must be accurately converted between units for international specifications and energy consumption calculations.
| Horsepower | Kilowatts | Application Example |
|---|---|---|
| 1 hp (mechanical) | 0.746 kW | Small electric hand tool |
| 5 hp | 3.73 kW | Lawn mower engine |
| 50 hp | 37.28 kW | Small tractor |
| 150 hp | 111.85 kW | Standard family car |
| 300 hp | 223.71 kW | Sports car |
| 500 hp | 372.85 kW | High-performance vehicle |
| 1000 hp | 745.70 kW | Racing car or small aircraft |
| 5000 hp | 3,728.50 kW | Locomotive engine |
Calculator Features: