Assess your risk for chronic kidney disease (CKD) based on age, medical conditions, lab values, and lifestyle factors.
Chronic kidney disease (CKD) is a progressive condition in which the kidneys gradually lose function over time. Early detection is crucial because symptoms often don't appear until significant damage has occurred.
Key Risk Factors: Diabetes and hypertension are responsible for about two-thirds of all CKD cases. Other important factors include age, family history, cardiovascular disease, and certain medications.
| Stage | eGFR Range | Description | Prevalence | Management |
|---|---|---|---|---|
| Stage 1 | ≥90 mL/min | Normal or high GFR with kidney damage | 3.5% of adults | Treatment of underlying cause, monitoring |
| Stage 2 | 60-89 mL/min | Mildly reduced GFR with kidney damage | 3.5% of adults | Estimate progression, control risk factors |
| Stage 3 | 30-59 mL/min | Moderately reduced GFR | 7.5% of adults | Evaluate and manage complications |
| Stage 4 | 15-29 mL/min | Severely reduced GFR | 0.4% of adults | Prepare for kidney replacement therapy |
| Stage 5 | <15 mL/min | Kidney failure (ESRD) | 0.2% of adults | Dialysis or kidney transplantation |
Early kidney disease often has no symptoms. As kidney function declines, symptoms may include:
| Test | Normal Range | What It Measures | Clinical Significance |
|---|---|---|---|
| Serum Creatinine | 0.6-1.2 mg/dL | Waste product from muscle metabolism | Higher levels indicate poorer kidney function |
| eGFR | ≥90 mL/min/1.73m² | Estimated glomerular filtration rate | Best overall measure of kidney function |
| Urine ACR | <30 mg/g | Albumin-to-creatinine ratio in urine | Measures kidney damage (albuminuria) |
| BUN | 7-20 mg/dL | Blood urea nitrogen | Less specific than creatinine for kidney function |
| Electrolytes | Varies | Sodium, potassium, chloride, bicarbonate | Kidneys regulate electrolyte balance |
Annual Screening: People with diabetes, hypertension, or family history should have annual kidney function tests including serum creatinine, eGFR, and urine albumin.
Monitor High-Risk Medications: If taking medications that can affect kidneys (NSAIDs, certain antibiotics, contrast dyes), ensure proper monitoring of kidney function.
Stay Hydrated: Drink adequate water (unless fluid restricted) to help kidneys clear toxins. Dark urine often indicates dehydration.
Know Your Numbers: Regularly check and record your blood pressure, blood sugar (if diabetic), and kidney function test results.
Important Note: This calculator provides an estimate of your kidney disease risk based on known risk factors. It is not a diagnostic tool. If you have concerns about your kidney health or notice symptoms, consult a healthcare professional, preferably a nephrologist.
| Food Group | Kidney-Friendly Choices |
|---|---|
| Vegetables | Cabbage, cauliflower, onions, peppers |
| Fruits | Apples, berries, grapes, peaches |
| Proteins | Egg whites, fish, skinless poultry |
| Grains | White bread, pasta, rice (in moderation) |
| Fats | Olive oil, canola oil (in moderation) |
Consult a dietitian for personalized advice