Assess your risk for skin cancer based on skin type, sun exposure, family history, and lifestyle factors.
Skin cancer is the most common form of cancer worldwide. The three main types are basal cell carcinoma (BCC), squamous cell carcinoma (SCC), and melanoma. While BCC and SCC are more common, melanoma is more dangerous due to its ability to spread to other parts of the body.
Key Risk Factors: Ultraviolet (UV) radiation from the sun or tanning beds is the primary cause of most skin cancers. Other factors include fair skin, family history, numerous moles, and a weakened immune system.
| Type | Frequency | Risk Factors | Prognosis |
|---|---|---|---|
| Basal Cell Carcinoma (BCC) | ~80% of skin cancers | Chronic sun exposure, fair skin | Excellent if treated early |
| Squamous Cell Carcinoma (SCC) | ~20% of skin cancers | Chronic sun exposure, fair skin, immunosuppression | Very good if treated early |
| Melanoma | ~1% of skin cancers | Intermittent intense sun exposure, family history, numerous moles | Depends on stage at diagnosis |
| Merkel Cell Carcinoma | Rare | Sun exposure, age, immunosuppression | Aggressive, requires prompt treatment |
The Fitzpatrick scale classifies skin types based on their response to UV radiation. Understanding your skin type helps assess your sunburn risk and skin cancer susceptibility.
| Type | Skin Color | Sun Reaction | Tanning Ability | Skin Cancer Risk |
|---|---|---|---|---|
| I | Pale white | Always burns, never tans | None | Highest |
| II | White | Burns easily, tans minimally | Minimal | Very High |
| III | Light brown | Burns moderately, tans gradually | Moderate | High |
| IV | Moderate brown | Burns minimally, tans well | Good | Moderate |
| V | Dark brown | Rarely burns, tans profusely | Very good | Low |
| VI | Deeply pigmented | Never burns, deeply pigmented | Maximum | Lowest (but not zero) |
The UV Index measures the strength of UV radiation from the sun. Higher values indicate greater risk of skin damage.
| UV Index | Risk Level | Protection Recommended | Sunburn Time (Fair Skin) |
|---|---|---|---|
| 0-2 | Low | Sunglasses on bright days | 60+ minutes |
| 3-5 | Moderate | SPF 30+, hat, sunglasses | 30-45 minutes |
| 6-7 | High | SPF 30+, hat, sunglasses, seek shade | 20-30 minutes |
| 8-10 | Very High | SPF 50+, all protective measures | 15-25 minutes |
| 11+ | Extreme | Avoid sun 10am-4pm, all protective measures | 10-15 minutes |
Monthly Self-Exams: Perform a full-body skin examination once a month. Use a mirror to check hard-to-see areas or ask a partner to help.
Annual Professional Exams: People with average risk should have a professional skin exam annually. Higher-risk individuals may need more frequent checks.
Know Your Skin: Be familiar with your moles, freckles, and other skin marks so you'll notice changes.
Document Changes: Take photos of moles or spots to track changes over time. Many smartphone apps can help with this.
Important Note: This calculator provides an estimate of your skin cancer risk based on known risk factors. It is not a diagnostic tool. If you notice any changes in your skin or have concerns about your risk, consult a healthcare professional, preferably a dermatologist.
| Area | What to Look For |
|---|---|
| Face & Scalp | Use a mirror and comb to check entire scalp |
| Hands & Nails | Check palms, between fingers, under nails |
| Arms & Underarms | Front, back, sides, and underarms |
| Torso & Back | Use a hand mirror for hard-to-see areas |
| Legs & Feet | Include soles, between toes, toenails |
Perform checks in a well-lit room after a shower