Convert between ounces (oz) and pounds (lb) instantly. Supports avoirdupois, troy, and apothecary weight conversions.
Ounces (oz) and pounds (lb) are units of weight commonly used in the United States and other countries that follow the imperial measurement system. While pounds are the larger unit, ounces allow for more precise measurements. There are different types of ounces used for specific applications like precious metals, pharmacy, and everyday weight measurements.
Weight Conversion Formulas:
1 Avoirdupois Ounce (oz) = 1/16 Pound = 0.0625 Pounds
1 Troy Ounce (oz t) = 0.0685714 Pounds
1 Apothecary Ounce (℥) = 0.0833333 Pounds
1 Pound (lb) = 16 Avoirdupois Ounces
| Ounce Type | Definition | Conversion to Pounds | Common Usage |
|---|---|---|---|
| Avoirdupois Ounce oz | The most common ounce used for general weight measurement in the US customary system | 1 oz = 0.0625 lb | Everyday items, cooking, shipping, postal services |
| Troy Ounce oz t | Used for precious metals like gold, silver, and platinum. Heavier than avoirdupois ounce | 1 oz t = 0.0685714 lb | Precious metals, gemstones, bullion |
| Apothecary Ounce ℥ | Historically used in pharmacy and medicine. Now largely replaced by metric units | 1 ℥ = 0.0833333 lb | Historical pharmacy, some traditional medicine |
Cooking and Baking: Recipes often use ounces for precise measurements of ingredients like flour, sugar, and butter. Converting between ounces and pounds helps scale recipes up or down.
Shipping and Mailing: Postal services charge based on weight increments measured in ounces and pounds. Accurate conversion helps determine shipping costs and package weight limits.
Precious Metals: Gold, silver, and other precious metals are typically priced per troy ounce. Converting to pounds helps understand larger quantities for investment purposes.
| Ounces (Avoirdupois) | Pounds | Application Example |
|---|---|---|
| 1 oz | 0.0625 lb | Letter postage, small food item |
| 4 oz | 0.25 lb | Quarter pound burger, small package |
| 8 oz | 0.5 lb | Half pound of cheese, coffee bag |
| 16 oz | 1.0 lb | One pound of butter, standard package weight |
| 32 oz | 2.0 lb | Two pounds of flour, small bag of sugar |
| 64 oz | 4.0 lb | Half gallon of milk, medium package |
| 128 oz | 8.0 lb | Gallon of water, larger package |
| 256 oz | 16.0 lb | Average bowling ball, larger shipment |
Calculator Features: